Helps pay for covered out-of-pocket expenses upon diagnosis of a specified critical illness. Guaranteed Issue, no medical questions or exams up to certain limits for newly eligible employees.
Bi-weekly Coverage Amounts | <25 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75+ |
Employee |
10k | $1.94 | $2.26 | $2.68 | $3.65 | $4.15 | $6.05 | $12.28 | $16.98 | $23.35 | $39.51 | $39.05 | $53.35 |
20k | $3.88 | $4.52 | $5.35 | $7.29 | $8.31 | $12.09 | $24.55 | $33.97 | $46.71 | $79.02 | $78.09 | $106.71 |
30k | $5.82 | $6.78 | $8.03 | $10.94 | $12.46 | $18.14 | $36.83 | $50.95 | $70.06 | $118.52 | $117.14 | $160.06 |
40k | $7.75 | $9.05 | $10.71 | $14.58 | $16.62 | $24.18 | $49.11 | $67.94 | $93.42 | $158.03 | $156.18 | $213.42 |
Spouse |
10k | $1.94 | $2.26 | $2.68 | $3.65 | $4.15 | $6.05 | $12.28 | $16.98 | $23.35 | $39.51 | $39.05 | $53.35 |
20k | $3.88 | $4.52 | $5.35 | $7.29 | $8.31 | $12.09 | $24.55 | $33.97 | $46.71 | $79.02 | $78.09 | $106.71 |
30k | $5.82 | $6.78 | $8.03 | $10.94 | $12.46 | $18.14 | $36.83 | $50.95 | $70.06 | $118.52 | $117.14 | $160.06 |
40k | $7.75 | $9.05 | $10.71 | $14.58 | $16.62 | $24.18 | $49.11 | $67.94 | $93.42 | $158.03 | $156.18 | $213.42 |
Child(ren) |
5k | $0.23 | | | | | | | | | | | |
10k | $0.46 | | | | | | | | | | | |
15k | $0.69 | | | | | | | | | | | |
20k | $0.92 | | | | | | | | | | | |